Delivering Product
We ensure prompt and reliable delivery of high-quality products directly to your doorstep. Experience seamless shopping with our efficient logistics.
Install or to fix, SWISH will be there to solve it.
Get the best product installation or fixing service Precision, expertise and reliability delivered.
We ensure prompt and reliable delivery of high-quality products directly to your doorstep. Experience seamless shopping with our efficient logistics.
Our expert team provides hassle-free installation for all products. Enjoy peace of mind with professional service tailored to your space.
We are dedicated to exceptional customer service, guiding you through every step of your purchase. Your satisfaction is our priority, ensuring a delightful experience.
Our dedicated experts provide exceptional support for your ultimate product experience.
From delivery to post-warranty service, our experts are always there for you with a smile, with the enthusiasm.
Our well-trained experts are dedicated to exceeding your expectations through extensive experience and personalized service.
client-singleClient feedback reflecting their satisfaction with our services and commitment to excellence.
Customer 01
Great Service
Customer 02
Great Service
Customer 03
Great Service
Customer 04
Great Service
Customer 05
Great Service
Customer 06
Great Service
Customer 07
9:00 AM – 6:00 PM, Daily
Here, you’ll find all you need to know about our experts.
Before You Call
Click the link below to view details
Click the link below to view details
Click the link below to view details
Click the link below to view details
Dhaka City |
Delivery Charge |
||||
Sl No | Destination | 3 Wheel Van | Pickup/ 1 Ton | Pickup/ 2 Ton | |
1 | Bashundhara | 500 | 1000 | 1500 | |
2 | Baridhara, Baridhara DOHS | 500 | 1000 | 1500 | |
3 | Nuton Bazar, Vatara, 100 Feet | 500 | 1000 | 1500 | |
4 | Uttar Badda,Middle Badda | 600 | 1200 | 1800 | |
5 | Aftab Nagar | 600 | 1200 | 2000 | |
6 | Rampura | 700 | 1500 | 2200 | |
7 | Banasree | 800 | 1500 | 2200 | |
8 | Malibag | 800 | 1500 | 2500 | |
9 | Khilgoan | 900 | 1600 | 2500 | |
10 | Bashabo | 900 | 1600 | 2500 | |
11 | Shantinagar | 900 | 1600 | 2500 | |
12 | Kakrail | 900 | 1600 | 2500 | |
13 | Baily Road | 900 | 1600 | 2500 | |
14 | Chankharpool | 900 | 1800 | 2000 | |
15 | Wari | 1000 | 2000 | 3000 | |
16 | Lalbag | 1000 | 2000 | 3000 | |
17 | Sayda Bad | 1000 | 1800 | 2500 | |
18 | Jatrabari | 1000 | 1800 | 2500 | |
19 | Sign Board | 1400 | 2500 | 3500 | |
20 | Gulshan-02 | 500 | 1000 | 1500 | |
21 | Gulshan-1 | 600 | 1200 | 1700 | |
22 | Niketin | 600 | 1200 | 1800 | |
23 | Banani | 500 | 1000 | 1500 | |
24 | Banani DOHS | 700 | 1000 | 1500 | |
25 | Mohakhali | 700 | 1200 | 1700 | |
26 | Mohakhai DOI-IS | 800 | 1200 | 1700 | |
27 | Tejgoan | 700 | 1300 | 1800 | |
28 | Mag Bazar | 800 | 1500 | 2200 | |
29 | Nakhal Para | 800 | 1500 | 2000 | |
30 | Farm Gate | 900 | 1600 | 2200 | |
31 | Green Road | 1000 | 1700 | 2500 | |
32 | Dhanmondi | 1200 | 1700 | 2500 | |
33 | Mohammadpur | 1200 | 1800 | 2500 | |
34 | Bosila | 1200 | 2000 | 2800 | |
35 | Mirpur | 900 | 1500 | 2500 | |
36 | Agargoan | 900 | 1600 | 2500 | |
37 | Khilkhet | 600 | 1200 | 2000 | |
38 | Uttara | 800 | 1500 | 2000 | |
39 | Dia Bari Khal par | 900 | 1500 | 2200 | |
40 | Bawnia | 1000 | 1700 | 2200 | |
41 | Uttarkhan | 1000 | 1700 | 2500 | |
42 | Dakskhinkhan | 900 | 1700 | 2500 | |
43 | Kachkura | 1200 | 1800 | 2800 |
Note: For the company’s rules and regulation, the charges can be change anytime
District |
Delivery Charge |
|||
Sl No |
Destination |
Division |
Pickup/ 1 Ton |
Pickup/ 2 Ton |
1 |
Barguna District |
Barisal |
20000 |
22000 |
2 |
Barisal District |
Barisal |
15000 |
20000 |
3 |
Bhola District |
Barisal |
17000 |
20000 |
4 |
Jhalokati District |
Barisal |
20000 |
22000 |
5 |
Patuakhali District |
Barisal |
20000 |
22000 |
6 |
Pirojpur District |
Barisal |
20000 |
22000 |
7 |
Bandarban District |
Chittagong |
12000 |
14000 |
8 |
Brahmanbaria District |
Chittagong |
6500 |
8000 |
9 |
Chandpur District |
Chittagong |
6000 |
8000 |
10 |
Chittagong District |
Chittagong |
9000 |
11000 |
11 |
Comilla District |
Chittagong |
5000 |
7000 |
12 |
Cox’s Bazar District |
Chittagong |
16000 |
20000 |
13 |
Feni District |
Chittagong |
7000 |
9000 |
14 |
Khagrachhari District |
Chittagong |
12000 |
14000 |
15 |
Lakshmipur District |
Chittagong |
9000 |
11000 |
16 |
Noakhali District |
Chittagong |
8000 |
10000 |
17 |
Rangamati District |
Chittagong |
12000 |
15000 |
18 |
Dhaka District |
Dhaka |
||
19 |
Faridpur District |
Dhaka |
8000 |
10000 |
20 |
Gazipur District |
Dhaka |
2500 |
3500 |
21 |
Gopalganj District |
Dhaka |
9000 |
11000 |
22 |
Jamalpur District |
Dhaka |
7500 |
9000 |
23 |
Kishoreganj District |
Dhaka |
5500 |
7500 |
24 |
Madaripur District |
Dhaka |
9000 |
11000 |
25 |
Manikganj District |
Dhaka |
4000 |
6000 |
26 |
Munshiganj District |
Dhaka |
4000 |
6000 |
27 |
Mymensingh District |
Dhaka |
6000 |
8000 |
28 |
Narayanganj District |
Dhaka |
3000 |
4500 |
29 |
Narsingdi District |
Dhaka |
3000 |
4500 |
30 |
Netrakona District |
Dhaka |
7000 |
9000 |
31 |
Rajbari District |
Dhaka |
8000 |
9500 |
32 |
Shariatpur District |
Dhaka |
8000 |
9500 |
33 |
Sherpur District |
Dhaka |
7500 |
9500 |
34 |
Tangail District |
Dhaka |
6000 |
8000 |
35 |
Bagerhat District |
Khulna |
15000 |
18000 |
36 |
Chuadanga District |
Khulna |
15500 |
17500 |
37 |
Jessore District |
Khulna |
16000 |
18000 |
38 |
Jhenaidah District |
Khulna |
16000 |
18000 |
39 |
Khulna District |
Khulna |
11000 |
13000 |
40 |
Kushtia District |
Khulna |
11000 |
13000 |
41 |
Magura District |
Khulna |
10000 |
12000 |
42 |
Meherpur District |
Khulna |
12000 |
14000 |
43 |
Narail District |
Khulna |
12000 |
14000 |
44 |
Satkhira District |
Khulna |
16000 |
18000 |
45 |
Bogra District |
Rajshahi |
9000 |
11000 |
46 |
Joypurhat District |
Rajshahi |
15000 |
17000 |
47 |
Naogaon District |
Rajshahi |
15000 |
17000 |
48 |
Natore District |
Rajshahi |
13000 |
15000 |
49 |
Chapai Nawabganj District |
Rajshahi |
15000 |
17000 |
50 |
Pabna District |
Rajshahi |
9000 |
11000 |
51 |
Rajshahi District |
Rajshahi |
15000 |
17000 |
52 |
Sirajganj District |
Rajshahi |
8000 |
10000 |
53 |
Dinajpur District |
Rangpur |
16000 |
18000 |
54 |
Gaibandha District |
Rangpur |
14000 |
16000 |
55 |
Kurigram District |
Rangpur |
16000 |
18000 |
56 |
Lalmonirhat District |
Rangpur |
16000 |
18000 |
57 |
Nilphamari District |
Rangpur |
16000 |
18000 |
58 |
Panchagarh District |
Rangpur |
18000 |
20000 |
59 |
Rangpur District |
Rangpur |
15000 |
17000 |
60 |
Thakurgaon District |
Rangpur |
18000 |
20000 |
61 |
Habiganj District |
Sylhet |
8000 |
10000 |
62 |
Moulvibazar District |
Sylhet |
10000 |
12000 |
63 |
Sunamganj District |
Sylhet |
12000 |
14000 |
64 |
Sylhet District |
Sylhet |
10000 |
12000 |
Note: For the company’s rules and regulation, the charges can be change anytime
Serial no | Details | Price |
1 | Regular One Piece Commode (Installation Only) | 1500/- |
2 | Wall hung commode installation | 8000/- |
3 | Wall hung commode installation with 4 inches of internal wiring(excluding external wiring) | 9000/- |
4 | Smart commode installation | 3000/- |
5 | Wall hung basin installation | 1500/- |
6 | Pedestal basin installation | 1500/- |
7 | Under Counter Basin Installation (except marble, slab cutting) | 1500/- |
8 | Art basin installation | 1500/- |
9 | Box Basin Installation (with Mirror) | 2500/- |
10 | Regular mirror installation | 800/- |
11 | LED mirror installation | 1000/- |
12 | Basin mixer installation | 500/- |
13 | Concealed basin mixer installation | 3000/- |
14 | Shower panel installation | 2500/- |
15 | Concealed shower mixer installation (3/4/5 way) | 4000/- |
16 | Bath mixer installation | 800/- |
17 | Bath mixer and hand shower installation | 1000/- |
18 | Complete Shower Mixer Solutions (With Moving Shower, Hand Shower) | 6000/- |
19 | Complete Bathware Fitting Solutions One Washroom Installation (Excluding Shower Enclosure/Bathtub) | 8000/- |
20 | Complete Bathware Fitting Solutions One Washroom Installation (including Shower Enclosure/Bathtub) | 14000/- |
21 | Complete Bathware Fitting Solutions One Washroom Installation (including Shower Enclosure/Bathtub Wiring) | 20000/- |
22 | Shower enclosure installation | 6000/- |
23 | Bathtub Installation (Free Standing) | 6000/- |
24 | Jacuzzi installation | 10000/- |
25 | Moving/Overhead shower installation | 800/- |
26 | Hand shower installation | 800/- |
27 | Accessories Per Piece Installation | 700/- |
28 | Kitchen Sink Mixer (Wall/Regular) Installation | 700/- |
29 | Kitchen sink installation + mixer | 2000/- |
30 | Kitchen hood installation | 2500/- |
31 | Geyser/Water Heater Installation | 1500/- |
32 | Kitchen hood installation (if smoke exhaust holes are required) | 3000/- |
33 | Regular burner installation | 1000/- |
34 | All sanitary finishing work of One bath room | 5000/- |
Serial no | Details | Price |
1 | One piece commode installation by Removal the old commode | 2000/- |
2 | Removal old commode and installing smart commode | 3000/- |
3 | Installation of new wall hung basin by removal old wall hung basin | 1500/- |
4 | Installation of new pedestal basin by removal old pedestal basin | 1500/- |
5 | Installation of new art basin by removal old art basin | 1500/- |
6 | Installation of new box basin by removal old box basin | 2000/- |
7 | Removal the old basin mixer and replace with new basin mixer | 1000/- |
8 | Removal of old shower panel and installation of new shower panel | 3000/- |
9 | Removal of old bath mixer and installation of new bath mixer | 1000/- |
10 | New bath mixer and hand shower installation by removal old bath mixer solutions | 1500/- |
11 | Removal of old shower enclosure and installation of new shower enclosure | 8500/- |
12 | Removal of old bathtub and installation of new bathtub (free standing) | 6000/- |
13 | Removal of old moving/overhead shower and installation of new moving/overhead shower | 700/- |
14 | Removal of old hand shower and installation of new hand shower | 700/- |
15 | Removal of old accessories and installation of new accessories(per piece) | 700/- |
16 | Removal of Old Kitchen Sink Mixer and Installation of New Kitchen Sink Mixer (Wall/Regular) | 1000/- |
17 | Kitchen sink installation by removal the old kitchen sink | 3000/- |
18 | Removal of old burner and installation of new burner | 1500/- |
19 | Kitchen hood clean chimney model | 2500/- |
20 | Kitchen hood clean flat model | 2500/- |
21 | All sanitary finishing work of complete one kitchen room | 4500/- |
22 | Thermostatic Shower Mixer Installation | 3500/- |
23 | Smart Sink Installation | 4000/- |
24 | Smart Sink Installation (including marble cutting) | 4500/- |
25 | Urinal installation | 2000/- |
26 | Sensor urinal installation | 2500/- |
27 | Urinal installation (with wiring) | 3500/- |
28 | Sensor Urinal Installation (with wiring) | 4500/- |
29 | Hand dryer installation | 700/- |
31 | Installation of Thermostatic Shower Mixer (with wiring) | 7000/- |
32 | Concealed shower mixer with multi-functional head showers installation (6 way) | 10500/- |
33 | Installation of wudu basin | 3000/- |
34 | Squatting Pan commode installation | 2000/- |
36 | Installation with LED Head Shower & Body Jet Shower Mixer with wiring | 25000/- |
Note: For the company’s rules and regulation, the charges can be change anytime
Great Service
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.