SWISH, the brand, born in Switzerland, is the ultimate choice for a luxury lifestyle. It serves as a powerful symbol that reverberates with clientele, all under one prestigious brand with a huge collection of Bathware and Kitchenware. Our Switzerland office is located in Baarerstrasse 43, 6300 Zug, Switzerland. For CH- Switzerland Brand Origin, please click the link below.
In the ever-evolving landscape of modern business, a paradigm shift is underway with the rise of factory-less manufacturing. This innovative approach in our business represents a departure from traditional manufacturing models, focusing on trendy design, with unprecedented opportunities for growth and success. Factory-less manufacturing is redefining the business arena, offering a multitude of benefits to companies, especially those focused on trendy design, cost-cutting, and environmental impact. It also ensures clients keep up with the ever-changing modern lifestyle. Currently, we are working with 32 world-class factories globally.
Our retail operations are executed from the United Arab Emirates and Bangladesh. We are excited to announce that we are on the verge of expanding our operations to eight more countries worldwide.
You’ll be delighted to know that our products feature a special antibacterial glaze called ‘Micro-CleanJet’ for commodes and ‘Microcrystalline Glaze’ for basins. These advanced coatings prevent 99.99% of bacteria and ensure the long-lasting brilliance of our products.
Click the link below to view details
Click the link below to view details
Click the link below to view details
Click the link below to view details
Sl No | Details | Charge |
1 | Regular One Piece Commode (Installation Only) | 1500 |
2 | Wall-hung Commode Installation | 7000 |
3 | Wall-hung Commode Installation (With 4 inch line) | 8500 |
4 | Smart Commode Installation | 3000 |
5 | Wall-hung Basin Installation | 1000 |
6 | Pedestal Basin Installation | 1500 |
7 | Installation of Under-counter Basins (Without cutting marble, slabs) | 1500 |
8 | Under Counter Basin Installation (Including marble, slabs cutting) | 3000 |
9 | Art Basin Installation | 1500 |
10 | Box Basin Installation (With mirror) | 2500 |
11 | Regular Mirror Installation | 800 |
12 | LED Mirror Installation | 1000 |
12 | Basin Mixer | 500 |
14 | Concealed Basin Mixer | 3500 |
15 | Shower Panel Installation | 3000 |
16 | Concealed Shower Mixer Installation | 4000 |
17 | Bath Mixer Installation | 800 |
18 | Bath Mixer and Hand Shower Installation | 1000 |
19 | Complete Shower Mixer Solution (Moving Shower, Hand Shower) | 6000 |
20 | Complete Bathware Fitting Solutions One Washroom Installation (Excluding Shower Enclosure/Bathtub) | 8000 |
21 | Complete Bathware Fitting Solutions One Washroom Installation (Including Shower Enclosure/Bathtub) | 14000 |
22 | Complete Bathware Fitting Solutions One Washroom Installation (Including Shower Enclosure/Bathtub wiring) | 17000 |
22 | Shower Enclosure Installation | 6000 |
24 | Bathtub Installation (Free Standing) | 6000 |
25 | Moving Shower Installation | 800 |
26 | Hand Shower Installation | 800 |
27 | Installation Per Piece of Accessories | 500 |
28 | Kitchen Sink Mixer (Wall / Regular) Installation | 700 |
29 | Kitchen Sink Installation + Mixer | 2000 |
30 | Kitchen Sink Installation (Including marble, slab cutting) | 3000 |
31 | Kitchen Hood Installation | 2000 |
32 | Kitchen Hood Installation (if smoke outlet is required) | 3000 |
33 | Regular Burner Installation | 1000 |
34 | Concealed Burner Installation (Including marble, slab cutting) | 2500 |
35 | All Sanitary Finishing Work of Bathroom | 4500 |
Sl No | Details | Charge |
1 | One Piece Commode Installation by Removing the Old Commode | 2000 |
2 | Smart Commode Installation by Removing Old Commode | 3000 |
3 | Installation of New Wall Hung Basin by Removing Old Wall Hung Basin | 1500 |
4 | Installation of New Pedestal Basin by Removing Old Pedestal Basin | 1500 |
5 | Installation of New Art basin by Removing Old Art Basin | 1500 |
6 | Installation of New Box Basin by Removing Old Box Basin | 2000 |
7 | Remove Old Basin Mixer and Replace with New Basin Mixer | 1000 |
8 | Removal of Old Shower Panel and Installation of New Shower Panel | 3000 |
9 | Removal of Old Bath Mixer and Installation of New Bath Mixer | 1000 |
10 | Installation of New Bath Mixer and Hand Shower by Removing Old Bath Mixer Solution | 1500 |
11 | Removal of Old Shower Enclosure and Installation of New Shower Enclosure | 8500 |
12 | New Bathtub Installation (Free Standing) by Removing Old Bathtub | 8000 |
13 | Removal of Old Moving Shower and Installation of New Moving Shower | 700 |
14 | Removal of old hand shower and installation of new hand shower | 700 |
15 | Removal of Old Accessories and Installation of New Accessories Per Piece | 700 |
16 | Removal of Old Kitchen Sink Mixer and Installation of New Kitchen Sink Mixer (Wall / Regular) | 1000 |
17 | Removing Old Kitchen Sink and Installing New Kitchen Sink | 3000 |
18 | Removal of Old Burner and Installation of New Burner | 1500 |
19 | Kitchen Hood Clean Chimney Model | 2500 |
20 | Kitchen Hood Clean Flat Model | 2500 |
21 | Geyser / Water Heater Installation | 1500 |
22 | Sanitary Finishing of the Entire Kitchen | 4500 |
23 | Urinal Installation | 2500 |
24 | Sensor Urinal Installation | 3000 |
25 | Urinal Installation with Wiring | 5000 |
26 | Sensor Urinal Installation with Wiring | 5500 |
27 | Hand Dryer | 700 |
28 | Thermostatic Shower Mixer Installation | 5000 |
29 | Smart Sink Installation | 3000 |
30 | Smart Sink Installation (Including Marble Cutout) | 4500 |
Note: For the company’s rules and regulation, the charges can be change anytime
District |
Delivery Charge |
|||
Sl No |
Destination |
Division |
Pickup/ 1 Ton |
Pickup/ 2 Ton |
1 |
Barguna District |
Barisal |
20000 |
22000 |
2 |
Barisal District |
Barisal |
15000 |
20000 |
3 |
Bhola District |
Barisal |
17000 |
20000 |
4 |
Jhalokati District |
Barisal |
20000 |
22000 |
5 |
Patuakhali District |
Barisal |
20000 |
22000 |
6 |
Pirojpur District |
Barisal |
20000 |
22000 |
7 |
Bandarban District |
Chittagong |
12000 |
14000 |
8 |
Brahmanbaria District |
Chittagong |
6500 |
8000 |
9 |
Chandpur District |
Chittagong |
6000 |
8000 |
10 |
Chittagong District |
Chittagong |
9000 |
11000 |
11 |
Comilla District |
Chittagong |
5000 |
7000 |
12 |
Cox’s Bazar District |
Chittagong |
16000 |
20000 |
13 |
Feni District |
Chittagong |
7000 |
9000 |
14 |
Khagrachhari District |
Chittagong |
12000 |
14000 |
15 |
Lakshmipur District |
Chittagong |
9000 |
11000 |
16 |
Noakhali District |
Chittagong |
8000 |
10000 |
17 |
Rangamati District |
Chittagong |
12000 |
15000 |
18 |
Dhaka District |
Dhaka |
||
19 |
Faridpur District |
Dhaka |
8000 |
10000 |
20 |
Gazipur District |
Dhaka |
2500 |
3500 |
21 |
Gopalganj District |
Dhaka |
9000 |
11000 |
22 |
Jamalpur District |
Dhaka |
7500 |
9000 |
23 |
Kishoreganj District |
Dhaka |
5500 |
7500 |
24 |
Madaripur District |
Dhaka |
9000 |
11000 |
25 |
Manikganj District |
Dhaka |
4000 |
6000 |
26 |
Munshiganj District |
Dhaka |
4000 |
6000 |
27 |
Mymensingh District |
Dhaka |
6000 |
8000 |
28 |
Narayanganj District |
Dhaka |
3000 |
4500 |
29 |
Narsingdi District |
Dhaka |
3000 |
4500 |
30 |
Netrakona District |
Dhaka |
7000 |
9000 |
31 |
Rajbari District |
Dhaka |
8000 |
9500 |
32 |
Shariatpur District |
Dhaka |
8000 |
9500 |
33 |
Sherpur District |
Dhaka |
7500 |
9500 |
34 |
Tangail District |
Dhaka |
6000 |
8000 |
35 |
Bagerhat District |
Khulna |
15000 |
18000 |
36 |
Chuadanga District |
Khulna |
15500 |
17500 |
37 |
Jessore District |
Khulna |
16000 |
18000 |
38 |
Jhenaidah District |
Khulna |
16000 |
18000 |
39 |
Khulna District |
Khulna |
11000 |
13000 |
40 |
Kushtia District |
Khulna |
11000 |
13000 |
41 |
Magura District |
Khulna |
10000 |
12000 |
42 |
Meherpur District |
Khulna |
12000 |
14000 |
43 |
Narail District |
Khulna |
12000 |
14000 |
44 |
Satkhira District |
Khulna |
16000 |
18000 |
45 |
Bogra District |
Rajshahi |
9000 |
11000 |
46 |
Joypurhat District |
Rajshahi |
15000 |
17000 |
47 |
Naogaon District |
Rajshahi |
15000 |
17000 |
48 |
Natore District |
Rajshahi |
13000 |
15000 |
49 |
Chapai Nawabganj District |
Rajshahi |
15000 |
17000 |
50 |
Pabna District |
Rajshahi |
9000 |
11000 |
51 |
Rajshahi District |
Rajshahi |
15000 |
17000 |
52 |
Sirajganj District |
Rajshahi |
8000 |
10000 |
53 |
Dinajpur District |
Rangpur |
16000 |
18000 |
54 |
Gaibandha District |
Rangpur |
14000 |
16000 |
55 |
Kurigram District |
Rangpur |
16000 |
18000 |
56 |
Lalmonirhat District |
Rangpur |
16000 |
18000 |
57 |
Nilphamari District |
Rangpur |
16000 |
18000 |
58 |
Panchagarh District |
Rangpur |
18000 |
20000 |
59 |
Rangpur District |
Rangpur |
15000 |
17000 |
60 |
Thakurgaon District |
Rangpur |
18000 |
20000 |
61 |
Habiganj District |
Sylhet |
8000 |
10000 |
62 |
Moulvibazar District |
Sylhet |
10000 |
12000 |
63 |
Sunamganj District |
Sylhet |
12000 |
14000 |
64 |
Sylhet District |
Sylhet |
10000 |
12000 |
Note: For the company’s rules and regulation, the charges can be change anytime
Dhaka City |
Delivery Charge |
||||
Sl No | Destination | 3 Wheel Van | Pickup/ 1 Ton | Pickup/ 2 Ton | |
1 | Bashundhara | 500 | 1000 | 1500 | |
2 | Baridhara, Baridhara DOHS | 500 | 1000 | 1500 | |
3 | Nuton Bazar, Vatara, 100 Feet | 500 | 1000 | 1500 | |
4 | Uttar Badda,Middle Badda | 600 | 1200 | 1800 | |
5 | Aftab Nagar | 600 | 1200 | 2000 | |
6 | Rampura | 700 | 1500 | 2200 | |
7 | Banasree | 800 | 1500 | 2200 | |
8 | Malibag | 800 | 1500 | 2500 | |
9 | Khilgoan | 900 | 1600 | 2500 | |
10 | Bashabo | 900 | 1600 | 2500 | |
11 | Shantinagar | 900 | 1600 | 2500 | |
12 | Kakrail | 900 | 1600 | 2500 | |
13 | Baily Road | 900 | 1600 | 2500 | |
14 | Chankharpool | 900 | 1800 | 2000 | |
15 | Wari | 1000 | 2000 | 3000 | |
16 | Lalbag | 1000 | 2000 | 3000 | |
17 | Sayda Bad | 1000 | 1800 | 2500 | |
18 | Jatrabari | 1000 | 1800 | 2500 | |
19 | Sign Board | 1400 | 2500 | 3500 | |
20 | Gulshan-02 | 500 | 1000 | 1500 | |
21 | Gulshan-1 | 600 | 1200 | 1700 | |
22 | Niketin | 600 | 1200 | 1800 | |
23 | Banani | 500 | 1000 | 1500 | |
24 | Banani DOHS | 700 | 1000 | 1500 | |
25 | Mohakhali | 700 | 1200 | 1700 | |
26 | Mohakhai DOI-IS | 800 | 1200 | 1700 | |
27 | Tejgoan | 700 | 1300 | 1800 | |
28 | Mag Bazar | 800 | 1500 | 2200 | |
29 | Nakhal Para | 800 | 1500 | 2000 | |
30 | Farm Gate | 900 | 1600 | 2200 | |
31 | Green Road | 1000 | 1700 | 2500 | |
32 | Dhanmondi | 1200 | 1700 | 2500 | |
33 | Mohammadpur | 1200 | 1800 | 2500 | |
34 | Bosila | 1200 | 2000 | 2800 | |
35 | Mirpur | 900 | 1500 | 2500 | |
36 | Agargoan | 900 | 1600 | 2500 | |
37 | Khilkhet | 600 | 1200 | 2000 | |
38 | Uttara | 800 | 1500 | 2000 | |
39 | Dia Bari Khal par | 900 | 1500 | 2200 | |
40 | Bawnia | 1000 | 1700 | 2200 | |
41 | Uttarkhan | 1000 | 1700 | 2500 | |
42 | Dakskhinkhan | 900 | 1700 | 2500 | |
43 | Kachkura | 1200 | 1800 | 2800 |
Note: For the company’s rules and regulation, the charges can be change anytime